We offer five types pot magnet.
Pot magnets are strong magnets that are developed for the current industrial needs. They are made up of magnets like NdFeB, SmCo, AlNiCo, hard ferrite, plastic, rubber and other components. These magnets can produce a magnetic field on its exclusive surface. Depending on the usage, pot magnets are of different size, shape and width. Different types of pot magnets functions in different temperature. However they give same result in the normal temperature.
Application:
These magnets are versatile magnets which are designed for various industrial applications. The popular industries in which these magnets are used are as follows:
Type A
Model | D | D1 | D2 | H |
PMyp-A16 | 16 | 3.5 | 6.5 | 5 |
PMyp-A20 | 20 | 4.5 | 8.6 | 7 |
PMyp-A25 | 25 | 5.5 | 10.4 | 8 |
PMyp-A32 | 32 | 5.5 | 10.4 | 8 |
PMyp-A42 | 42 | 6.5 | 12 | 9 |
PMyp-A48 | 48 | 8.5 | 16 | 11.5 |
PMyp-A60 | 60 | 8.5 | 16 | 15 |
PMyp-A75 | 75 | 10.5 | 19 | 18 |
Type B
Model | D | D1 | D2 | H |
PMyp-B16 | 16 | 3.5 | 6.5 | 5 |
PMyp-B20 | 20 | 4.5 | 8 | 7 |
PMyp-B25 | 25 | 5.5 | 9 | 8 |
PMyp-B32 | 32 | 5.5 | 9 | 8 |
PMyp-B36 | 36 | 6.5 | 11 | 8 |
PMyp-B42 | 42 | 6.5 | 11 | 9 |
PMyp-B48 | 48 | 8.5 | 15 | 11.5 |
PMyp-B60 | 60 | 8.5 | 15 | 15 |
PMyp-B75 | 75 | 10.5 | 18 | 18 |
Type C
Model | D | M | H | h |
PMyp-C10 | 10 | 3 | 12 | 5 |
PMyp-C12 | 12 | 3 | 13 | 5 |
PMyp-C16 | 16 | 4 | 13 | 5 |
PMyp-C20 | 20 | 4 | 15 | 7 |
PMyp-C25 | 25 | 5 | 17 | 8 |
PMyp-C32 | 32 | 6 | 18 | 8 |
PMyp-C36 | 36 | 8 | 18 | 8 |
PMyp-C42 | 42 | 8 | 20 | 9 |
PMyp-C48 | 48 | 8 | 24 | 11.5 |
PMyp-C60 | 60 | 10 | 30 | 15 |
PMyp-C75 | 75 | 10 | 34 | 18 |
Type D
Model | D | M | D1 | H | L |
PMyp-D10 | 10 | 3 | 5.5 | 12 | 5 |
PMyp-D12 | 12 | 3 | 6 | 13 | 5 |
PMyp-D16 | 16 | 4 | 6 | 13 | 5 |
PMyp-D20 | 20 | 4 | 8 | 15 | 7 |
PMyp-D25 | 25 | 5 | 10 | 17 | 8 |
PMyp-D32 | 32 | 6 | 10 | 18 | 8 |
PMyp-D36 | 36 | 8 | 10 | 18 | 8 |
PMyp-D42 | 42 | 8 | 12 | 20 | 9 |
PMyp-D48 | 48 | 8 | 12 | 24 | 11.5 |
PMyp-D60 | 60 | 10 | 14 | 30 | 15 |
PMyp-D75 | 75 | 10 | 14 | 33 | 18 |
Type E
Model | D | M | H |
PMyp-E10 | 10 | 3 | 30 |
PMyp-E12 | 12 | 3 | 30 |
PMyp-E16 | 16 | 4 | 37 |
PMyp-E20 | 20 | 4 | 45 |
PMyp-E25 | 25 | 4 | 47 |
PMyp-E32 | 32 | 4 | 48 |
PMyp-E36 | 36 | 4 | 48 |
PMyp-E42 | 42 | 5 | 60 |
PMyp-E48 | 48 | 5 | 64 |
PMyp-E60 | 60 | 6 | 70 |
PMyp-E75 | 75 | 6 | 76 |
Other popular name of magnet pot
Ferrite magnet pot, AlNiCo pot magnets, NdFeB magnet pot, NdFeB pot magnets, AlNiCo magnet pot, SmCo pot magnets, Ferrite pot magnets, SmCo magnet pot.magnetic pot, magnet pots, magnet holder, magnetic pots, round magnet attraction, magnet hook, Neodymium pot magnets, suspesion magnets, hook magnets, pot holding systems, holding magnets, cup magnets.
Related products: permanent magnets, magnetic products, magnetic materials, NdFeB magnets, SmCo magnets, AlNiCo magnets, Ferrite magnets, flexible magnets, pot magnets, magnetic ruler , magnetic lifter, magnetic filter, magnetic badge holder, magnetic name tag, hook magnets, magnetic sheet, magnetic strip, magnetic label holder, magnetic paper, chuck magnet, magnetic attractor, magnetic catcher and channel magnets etc.