The Alnico material (composed predominantly of aluminum, nickel, and cobalt with minor amounts of other elements including titanium and copper) is manufactured through either a casting or sintering process. Compared to modern materials alnico has a low coercivity. The main advantage of alnico is the very low temperature coefficient and the wide temperature range from -273 oC to more than +400 oC for practical use.
Sintered AlNiCo magnet
grade | Br | Hcj | Hcb | (BH)max | density | temperature coefficient % change per C |
curie temperature Tc |
remark | ||||
mT | Gs | KA/m | Oe | KA/m | Oe | KJ/m3 | MGOe | g/cm3 | %/K | ℃ | ||
FLN8 | 520 | 5200 | 43 | 540 | 40 | 500 | 8-10 | 1.0-1.25 | 6.8 | -0.022 | 760 | isotropic |
FLNG12 | 700 | 7000 | 43 | 540 | 40 | 500 | 12-14 | 1.5-1.75 | 7.0 | -0.014 | 810 | |
FLNGT14 | 570 | 5700 | 78 | 980 | 76 | 950 | 14-16 | 1.75-2.0 | 7.1 | -0.020 | 850 | |
FLNGT18 | 560 | 5600 | 90 | 1130 | 88 | 1100 | 18-22 | 2.25-2.75 | 7.2 | -0.020 | 850 | |
FLNG28 | 1050 | 10500 | 47 | 590 | 46 | 580 | 28-33 | 3.5-4.15 | 7.2 | -0.016 | 850 | anisotropic |
FLNG34 | 1100 | 11000 | 51 | 640 | 50 | 630 | 34-38 | 4.3-4.8 | 7.2 | -0.016 | 890 | |
FLNGT28 | 1000 | 10000 | 57 | 710 | 56 | 700 | 28-30 | 3.5-3.8 | 7.2 | -0.020 | 850 | |
FLNGT31 | 780 | 7800 | 106 | 1130 | 104 | 1300 | 33-36 | 3.9-4.5 | 7.2 | -0.020 | 850 | |
FLNG33J | 650 | 6500 | 150 | 1880 | 136 | 1700 | 31-36 | 4.15-4.5 | 7.2 | -0.020 | 850 | |
FLNGT38 | 800 | 8000 | 126 | 1580 | 123 | 1550 | 38-42 | 4.75-5.3 | 7.2 | -0.020 | 850 | |
FLNGT42 | 880 | 8800 | 122 | 1530 | 120 | 1500 | 42-48 | 5.3-6.0 | 7.25 | -0.020 | 850 |
1.Any size is available on request.
2.Customized properties can be achieved if special method applied.
NOTE: 1mT=10Gs 1KA/m=4лOe 1KJ/m3=4л?0MGOe
Cast AlNiCo magnets,which are aluminum nickei-cobalt-iron alloys,are the most
established and widely used permanent magnet materials. Because of their high
flux density and superior temperature stability,cast magnets have been accepted
in the widest range of application.
Magnetic Characteristic of cast AlNiCo
Cast AlNiCo magnet
material | Equivalent MMPA class | Br | Hcj | BHmax | Density | temperature coefficient |
curie temp. Tc |
working temp. Tw |
||||
mT | Gs | KA/m | Oe | KJ/m3 | MGOe | g/cm3 | Near Br %/℃ | Near Hcj %/℃ | ℃ | ℃ | ||
LN9 | AlNiCo 3 | 680 | 6800 | 30 | 380 | 9.0 | 1.13 | 6.9 | -0.03 | -0.02 | 810 | 450 |
LN10 | 600 | 6000 | 40 | 500 | 10.0 | 1.20 | 6.9 | -0.03 | -0.02 | 810 | 450 | |
LNG12 | AlNiCo 2 | 720 | 7200 | 45 | 500 | 12.4 | 1.55 | 7.0 | -0.03 | -0.02 | 810 | 450 |
LNG13 | 700 | 7000 | 48 | 600 | 12.8 | 1.60 | 7.0 | -0.03 | -0.02 | 810 | 450 | |
LNG37 | AlNiCo 5 | 1200 | 12000 | 48 | 600 | 37.0 | 4.65 | 7.3 | -0.02 | +0.02 | 860 | 525 |
LNG40 | 1250 | 12500 | 48 | 600 | 40.0 | 5.00 | 7.3 | -0.02 | +0.02 | 860 | 525 | |
LNG44 | 1250 | 12500 | 52 | 650 | 44.0 | 5.50 | 7.3 | -0.02 | +0.02 | 860 | 525 | |
LNG52 | AlNiCo 5DG | 1300 | 13000 | 56 | 700 | 52.0 | 6.50 | 7.3 | -0.02 | +0.02 | 860 | 525 |
LNG60 | AlNiCo 5-7 | 1350 | 13500 | 59 | 740 | 60.0 | 7.5 | 7.3 | -0.02 | +0.02 | 860 | 525 |
LNGT28 | AlNiCo 6 | 1000 | 10000 | 58 | 720 | 28.0 | 3.50 | 7.3 | -0.02 | +0.03 | 860 | 525 |
LNGT36J | AlNiCo 8HC | 700 | 7000 | 140 | 1750 | 36.0 | 4.50 | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNGT18 | AlNiCo 8 | 580 | 5800 | 100 | 1250 | 18.0 | 2.2 | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNGT32 | AlNiCo 8 | 800 | 8000 | 100 | 1250 | 32.0 | 4.0 | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNGT40 | 800 | 8000 | 110 | 1380 | 40.0 | 5.0 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT60 | AlNiCo 9 | 900 | 9000 | 110 | 1380 | 60.0 | 7.50 | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72.0 | 9.00 | 7.3 | -0.025 | +0.02 | 860 | 550 |
—————————————————————
Related products: permanent magnets, magnetic products, magnetic materials, NdFeB magnets, SmCo magnets, AlNiCo magnets, Ferrite magnets, flexible magnets, pot magnets, magnetic ruler , magnetic lifter, magnetic filter, magnetic badge holder, magnetic name tag, hook magnets, magnetic sheet, magnetic strip, magnetic label holder, magnetic paper, chuck magnet, magnetic attractor, magnetic catcher and channel magnets etc.